REAL TIME NEWS
Loading...

technical

NZDUSD H4 | Potential bearish reversal

TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price continues toward our pivot point at 0.6253 which lines up with the 38.2% Fibonacci retracement. If price reverses from...

DXY, H4 | Potential bounce from key support

TitleDXY, H4 | Potential bounce from key supportTypeBullish BouncePreference:We're seeing price test a key support level at 103.72 which is an overlap support and a 61.8% Fibonacci retracement....

GBPUSD H4 | Potential bearish reversal

TitleGBPUSD H4 | Potential bearish reversalTypeBearish Reversal Preference:Price is currently our pivot point at 1.2148 which is just slightly below a 78.6% Fibonacci retracement. price could...

USDJPY H4 | Potential Bullish Reversal

TitleUSDJPY H4 | Potential Bullish Reversal TypeBullish BreakoutPreference:The price could bounce off from our pivot at 132.874, if the price were to reverse from here, it could push up to our 1st...

USDCHF H4 | Potential Bearish Reversal

TitleUSDCHF H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price has reversed from our pivot at 0.9332 which is an overlap resistance. From there, price could drop down to 1st support...

XAUUSD H4 | Potential Bullish Reversal

TitleXAUUSD H4 | Potential Bullish Reversal TypeBearish DropPreference:Price is approaching our pivot at 1891 which is overlap support along with a 23.6% Fibonacci retracement, if price were to break...

EURUSD, H4 | Potential Bearish Divergence

TitleEURUSD, H4 | Potential Bearish DivergenceTypeBearish  BouncePreference:we are seeing a bearish divergence, which suggests that the price may reverse from our pivotAlternative scenario:If the...

USDCAD, DH4 | Potential Bullish reversal

TitleUSDCAD, DH4 | Potential Bullish reversal TypeBullish BouncePreference:Price is approaching our pivot at 1.3662, which is overlap support along with 38.2% Fibonacci retracement. if price were to...

USDCAD H4 | Potential Bearish reversal

TypeBearish BouncePreference:Price is approaching our pivot point and price is seeing support from an ascending support line. If price were to reverse, it could drop to 1st support at...