Loading...

technical

USDCAD H1| Bearish Reversal
USDCAD H1| Bearish Reversal

TitleUSDCAD H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 1.3976, an overlap resistance close to 50% Fibo retracement. A reversal at this level...

XAUUSD H4 I Bullish Bounced Off
XAUUSD H4 I Bullish Bounced Off

TitleXAUUSD H4 I Bullish Bounced OffTypeBullish Reversal Preference:price is falling toward the pivot of 2657.12, a pullback support close to 38.2% Fibo retracement. A reversal from this level could...

Platinum Futures (PL1!) H4 | Potential Bearish Continuation?
Platinum Futures (PL1!) H4 | Potential Bearish Continuation?

Platinum Futures (PL1!) H4 | Potential Bearish Continuation?Type:Bearish DropKey Levels:Resistance: 981Pivot: 962.3Support: 935.4Preferred Case:Looking at the H4 chart, the price is falling from the...

Palladium Futures (PA1!) H4 | Rising from a pullback Support?
Palladium Futures (PA1!) H4 | Rising from a pullback Support?

Palladium Futures (PA1!) H4 | Rising from a pullback Support?Type:Bullish Reversal Key Levels:Resistance: 1,047.5Pivot: 979.0Support: 923.Preferred Case:Looking at the H4 chart, the price is falling...

GBPUSD H4 | Potential Bearish Reversal
GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2615, an overlap resistance close to 50% Fibonacci retracement. A reversal at...

USDJPY H1| Bearish Reversal
USDJPY H1| Bearish Reversal

TitleUSDJPY H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 154.76, an overlap resistance close to 38.2% Fibo retracement. A reversal at this level...

Copper Futures (HG1!) H4 | Falling to 61.8% Fibonacci Support
Copper Futures (HG1!) H4 | Falling to 61.8% Fibonacci Support

Copper Futures (HG1!) H4 | Falling to 61.8% Fibonacci SupportType:Bullish Bounce Key Levels:Resistance: 4.176Pivot: 4.063Support: 4.013Preferred Case:Looking at the H4 chart, the price could fall...

EURUSD H1 | Bullish Bounce Off?
EURUSD H1 | Bullish Bounce Off?

TitleEURUSD H1 | Bullish Bounce Off?TypeBullish ReversalPreference:The price is approaching the pivot level of 1.0468, a multi-swing low support close to 127.2% Fibonacci extension. A bounce at this...

tickmill logo
Natural Gas Futures (RB1!) H1 | Bullish Uptrend to Extend Further?

Natural Gas Futures (RB1!) H1 | Bullish Uptrend to Extend Further?Type:Bullish BounceKey Levels:Resistance: 3.722Pivot: 3.425Support: 3.303Preferred Case:Looking at the H4 chart, the price is trading...