REAL TIME NEWS
Loading...

technical

GBPUSD | Bullish Reversal

TitleGBPUSD | Bullish Reversal TypeBullish Reversal  Preference:price has just bounced off to the pivot of 1.2851, a multi-swing low support. A bounce from this level could lead the price to rise to...

USDCHF  H4 | Potential Bearish Reversal

TitleUSDCHF  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 0.8820, which aligns with the 161.8% Fibo extension and 78.6% Fibo...

XAUUSD H4  I Bearish Momentum

TitleXAUUSD H4  I Bearish MomentumTypeBearish Reversal The price is moving towards the pivot level of 2640.84 which acts as pullback resistance.  A reversal at this level could cause the price to drop...

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low Support

Crude Oil Futures (CL1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 72.34Pivot: 67.19Support: 65.75Preferred Case:Looking at the D1 chart, the price is falling...

Gold Futures (GC1!) D1 | Potential Bullish Reversal?

Gold Futures (GC1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 2,728.50Pivot: 2,625.40Support: 2,570.40Preferred Case:Looking at the D1 chart, the price is falling...

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,030.80Pivot: 1,006.70Support: 955.60Preferred Case:Looking at the D1 chart,...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...

XAUUSD H1  I Bullish Bounce

TitleXAUUSD H1  I Bullish BounceTypeBullish BouncePreference:price has just bounced off to the pivot of 2666.63, a pullback support close to the 61.8% Fibonacci retracement. A bounce from this level...

EURUSD H4  | Bearish Drop from 61.8%

TitleEURUSD H4  | Bearish Drop from 61.8%TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0771, which acts as pullback resistance close to the  61.8% Fibonacci...