REAL TIME NEWS
Loading...

Forex

EURUSD H4 | Resistance overhead

TitleEURUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07588 and could potentially reverse from here, we could see momentum carry price down to...

GBPUSD H4 | Cable heading into resistance

TitleGBPUSD H4 | Cable heading into resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.23533 and potentially reverse from here, we could see momentum carry price down...

USDCAD H4 | React off 1st resistance

TitleUSDCAD H4 | React off 1st resistanceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36479, an overlap resistance level. A reverse from here, price could fall to 1st...

AUDUSD, Day | Bounce off support level

TitleAUDUSD, Day | Bounce off support levelTypeBearish BreakoutPreference:Price has just bounced off our pivot point of 0.65012 which is a pullback support level. A reverse from here, price could...

Daily Market Outlook, May 26 , 2023

Daily Market Outlook, May 26 , 2023Asian equity markets generally strengthened, taking cues from the rally in the US driven by AI technology stocks. Additionally, reports surfaced indicating progress...

DXY H4 | Potential bearish reversal

TitleDXY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has just reversed from our pivot point of 103.7523 which is a pullback resistance that aligns with a 78.6% Fibonacci...

USDJPY H4 | Bearish Divergence

TitleUSDJPY H4 | Bearish DivergenceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 139.66 which is a pullack resistance level. A reverse form here, price could fall to 1st...

Daily Market Outlook, May 25 , 2023

Daily Market Outlook, May 25 , 2023Asian equities were mainly lower overnight as caution prevailed in the region following Wall Street's losses. The market sentiment was influenced by concerns...

S&P500 is Trading Flat: What’s Next?

American stock index S&P500 rebounded from the upper boundary of the range, that is, the resistance level of 4195. Currently, the index is going down, targeting the opposite side of the range. The...